
![]() ![]() |
||||||||
| E46 Accessories. Start with a factory-new 1999 on BMW 3-series, add a set of 17" or 18" Racing Dynamics RGS alloy wheels to capture those wide-eyed stares, then improve your road handling ability with a set of Racing Dynamics springs and hand crafted aluminum strut brace. Performance gains, and the envy of those following you, can be had with the Racing Dynamics Sport muffler featuring our trademark logo tips. As a final touch, add a rear deck spoiler. |
| Description | Part Number | Price | |
| Aerodynamic Styling | |||
![]() |
|||
![]() |
|||
| Complete aerodynamics styling package for all 323 and 328 1999 on 3 series BMW's. E46 coupe shown. | |||
![]() |
|||
![]() |
|||
| Complete aerodynamics styling package for all 323 and 328 2000 on 3 series BMW's. E46 Cabrio shown above | |||
| Front spoiler, type R35, 4 door sedan | 121.12.46.100 | $798.00 | ![]() |
| Front spoiler, type2 door coupe & cabrio | 121.12.46.200 | $598.00 | ![]() |
| Side skirt kit, 4 door | 121.34.46.100 | $598.00 | ![]() |
| Side skirt kit, 2 door coupe and cabrio | 121.34.46.200 | $598.00 | |
| Rear Apron, replaces the OE bumper and has a cutout for our Sport Exhaust, 2 and 4 door | 121.52.46.100 | $798.00 |
![]() |
| Sport rearview mirrors, sedan and touring | 121.60.46.100 | $798.00 |
![]() |
| Sport rearview mirrors, 2 door coupe and cabrio | 121.60.46.110 | $798.00 | |
| Front spoiler, DTM style bumper cover, composite | 121.14.46.011 | ![]() |
|
| Side skirts, pair | 121.34.46.011 | ![]() |
|
| Rear valance, DTM style | 121.52.46.011 | ![]() |
|
| Top of rear window rear soiler for 4 door sedan. Provision for OE 3 rd brake light | 121.16.46.011 | $195.00 | ![]() |
| 323/328 (E46) 4-Dr. rear wing |
121.45.46.011 | $275.00 | ![]() |
| 323/328 (E46) 2-Dr. coupe rear wing |
121.45.46.013 | $275.00 | |
| Suspension | |||
| E46 Suspension Kit | ![]() |
||
| Coil over kit, chasis kit, tuned shocks and springs | 196.05.46.111 | $1995.00 | |
| Swaybar kit | 196.81.46.100 | $475.00 | |
| Front strut bar | 196.99.46.011 | $249.00 | ![]() |
| Rear strut bar | 196.99.46.211 | $225.00 | |
| Purchase front and rear strut bars and the same time and save | $425.00 | ||
|
323/328 (E46) All coupe and sedan |
196.03.46.015 | $310.00 | ![]() |
| RGS Road Wheel | ![]() |
||
| 17" X 8 | 124.10.17.807 | $449.00 | |
| 18 X 8.5 | 124.10.18.853 | $569.00 | |
| RGQ Road Wheel | ![]() |
||
| 17" X 8 | 124.10.17.810 | $498.00 | |
| 18 X 8.5 | 124.10.18.856 | $640.00 | |
| Engine Performance | |||
| 323/328 (E46) Muffler |
130.14.52.461 | $725.00 | ![]() |
| 330i/.Ci, 330d(E46) |
130.00.54.461 | $940.00 | |
| EMS engine management software | $475.00 | ![]() |
|
| Interior | |||
| 3 piece manual pedal set | 123.12.00.010 | $99.50 | ![]() |
| 2 piece automatic pedal set | 123.12.00.011 | $99.50 | |
| Footrest | 123.12.46.011 | $99.50 | |
| 4 piece pedal set for manual transmission including footrest | 123.12.46.100 | $159.00 | |
| 3 piece pedal set for automatic transmission including foottest | 123.12.46.200 | $159.00 | |
| Floor Mat Set, Racing Dynamics Crest, various colors | 608 10 xx xxx | $149.00 | ![]() |
|
Billet aluminum gearshift knob with "Racing Dynamics" engraved around the top. Fits all manual shift BMWs |
122.18.00.015 | $69.90 | ![]() |
Racing Dynamics, Inc.
All Rights Reserved 1999-01 ©